Paramount’s Captain America: The First Avenger is off to a great start. The latest superhero flick was able to manage a healthy $25,75 million on Friday and $21.9 million on Saturday, which means it’s headed for the best superhero debut of Summer. Thor‘s $65.7 million debut previously held the record. X-Men: First Class opened to $55.1 million, while Green Lantern managed $53.2 million. Early word-of-mouth is healthy for Captain America. More than 75,000 Flixster users have combined to give the film an 86% approval rating, and the overall CinemaScore rating is an A-. Paramount is reporting 64% of the audience is male, and 58% is over 25. Internationally, Captain America managed $2.8 million from 327 Italian sites. 23 new markets—including UK, Russia and Argentina—will offer up CA next weekend.
After setting opening-weekend records last week, it was going to be very difficult for Harry Potter and the Deathly Hallows: Part II to avoid a huge drop during its sophomore frame. The final film in the series managed $14.63 million on Friday and $18.435 million on Saturday. Internationally, Deathly Hallows: Part II added $121.3 million with approximately 14.65 million admissions from 19, 200 screens in 59 territories, pushing its total abroad to $560.4 million after only 12 days in theaters. The worldwide total is now $834.6 million.
Friends With Benefits was able to rope in a respectable $6.8 million on Friday and another $6.575 million on Saturday. The Justin Timberlake/Mila Kunis vehicle will fall short of trumping No Strings Attached‘s $19.7 million debut. Sony is reporting that 62% of the opening weekend audience was female, and 56% was 25 or older. The overall CinemaScore rating is a B+. On Flixster, more than 21,600 users have combined to give the comedy a strong 78% approval rating.
Transformers: Dark of the Moon became Paramount’s biggest international earner this weekend. The fighting robot flick’s overseas cume is now a whopping $556.6 million. The worldwide total is $882.4 million. Hitting $1 billion worldwide is all but a done deal at this point. BOXOFFICE.COM
| Weekend Box Office Estimates (U.S.) Jul 22 – 24 weekend |
| This Wk | Last Wk | Title | Dist. | Weekend Gross | Cumulative Gross |
Rlse Wks |
# of Theaters |
| 1 | - | Captain America: The First Avenger | Paramount Pictures | $65,827,000 | $65,827,000 | 1 | 3715 |
| 2 | 1 | Harry Potter and the Deathly Hallows – Part 2 | Warner Bros. Pictures Distribution | $48,065,000 | $274,182,000 | 2 | 4375 |
| 3 | - | Friends With Benefits | Screen Gems | $18,500,000 | $18,500,000 | 1 | 2926 |
| 4 | 2 | Transformers: Dark of the Moon | Paramount Pictures | $12,000,000 | $325,789,000 | 4 | 3375 |
| 5 | 3 | Horrible Bosses | New Line Cinema | $11,720,000 | $82,402,000 | 3 | 3104 |
| 6 | 4 | Zookeeper | Columbia TriStar Motion Picture Group | $8,700,000 | $59,200,000 | 3 | 3215 |
| 7 | 5 | Cars 2 | Walt Disney Studios Motion Pictures | $5,726,000 | $176,445,000 | 5 | 2668 |
| 8 | 6 | Winnie the Pooh | Walt Disney Studios Distribution | $5,141,000 | $17,573,000 | 2 | 2405 |
| 9 | 7 | Bad Teacher | N/A | $2,600,000 | $94,355,000 | 5 | 2034 |
| 10 | 10 | Midnight in Paris | Sony Pictures Classics | $1,899,246 | $48,877,790 | 10 | 621 |
| 11 | 11 | Bridesmaids | Universal Pictures | $1,346,400 | $163,853,285 | 11 | 680 |
| 12 | 8 | Larry Crowne | N/A | $1,029,825 | $34,337,755 | 4 | 1035 |
| 13 | 12 | Mr. Popper’s Penguins | 20th Century Fox Distribution | $925,000 | $63,490,752 | 6 | 591 |
| 14 | 9 | Super 8 | Paramount Pictures | $760,000 | $124,235,000 | 7 | 658 |
| 15 | 17 | The Tree of Life | Fox Searchlight Pictures | $560,000 | $11,042,577 | 9 | 230 |
| 16 | 14 | Monte Carlo | Fox 2000 | $475,000 | $21,771,615 | 4 | 360 |
| 17 | 21 | Beginners | Focus Features | $431,495 | $4,607,093 | 8 | 157 |
| 18 | 16 | X-Men: First Class | 20th Century Fox | $335,000 | $144,197,318 | 8 | 295 |
| 19 | 22 | Thor | Paramount Pictures | $335,000 | $180,128,000 | 12 | 236 |
| 20 | 20 | Kung Fu Panda 2 | DreamWorks Animation | $325,000 | $160,784,000 | 9 | 250 |




